Refining

From Asheron's Call 2
Jump to: navigation, search

Iconforge.jpg Back to Crafting

Refining is a skill that enables a player to transform mined resources into refined resources:

Product Ingredients
Steel.jpg Steel Iron.jpg Wood.jpg
Dramastic.jpg Dramastic Silver.jpg Iron.jpg
Moonglass.jpg Moonglass Crystal.jpg Silver.jpg
Tukalite.jpg Tukalite Stone.jpg Crystal.jpg
Runewood.jpg Runewood Wood.jpg Stone.jpg

Crafting Experience Table

Level Total CXP To Next Level Learning Level Limit Limit:Level Ratio
1 0 10 50 5.00
2 10 10 50 5.00
3 20 20 100 5.00
4 40 20 100 5.00
5 60 20 100 5.00
6 80 31 150 4.84
7 111 31 150 4.84
8 142 33 150 4.55
9 175 44 200 4.55
10 219 46 200 4.35
11 265 46 200 4.35
12 311 60 250 4.17
13 371 61 250 4.10
14 432 63 250 3.97
15 495 78 300 3.85
16 573 80 300 3.75
17 653 81 300 3.70
18 734 98 350 3.57
19 832 100 350 3.50
20 932 103 350 3.40
21 1,035 121 400 3.31
22 1,156 123 400 3.25
23 1,279 132 413 3.13
24 1,411 139 427 3.07
25 1,550 147 441 3.00
26 1,697 156 455 2.92
27 1,853 166 471 2.84
28 2,019 175 486 2.78
29 2,194 186 502 2.70
30 2,380 197 519 2.63
31 2,577 209 536 2.56
32 2,786 221 553 2.50
33 3,007 235 572 2.43
34 3,242 249 591 2.37
35 3,491 263 610 2.32
36 3,754 279 630 2.26
37 4,033 296 651 2.20
38 4,329 314 672 2.14
39 4,643 333 695 2.09
40 4,976 352 718 2.04
41 5,328 374 741 1.98
42 5,702 395 766 1.94
43 6,097 420 791 1.88
44 6,517 445 817 1.84
45 6,962 471 844 1.79
46 7,433 499 872 1.75
47 7,932 530 901 1.70
48 8,462 561 930 1.66
49 9,023 595 961 1.62
50 9,618 630 993 1.58
51 10,248 668 1,026 1.54
52 10,916 708 1,059 1.50
53 11,624 750 1,094 1.46
54 12,374 796 1,130 1.42
55 13,170 842 1,168 1.39
56 14,012 894 1,206 1.35
57 14,906 947 1,246 1.32
58 15,853 1,003 1,287 1.28
59 16,856 1,064 1,330 1.25
60 17,920 1,127 1,374 1.22
61 19,047 1,194 1,419 1.19
62 20,241 1,267 1,466 1.16
63 21,508 1,342 1,514 1.13
64 22,850 1,422 1,564 1.10
65 24,272 1,507 1,616 1.07
66 25,779 1,598 1,669 1.04
67 27,377 1,693 1,724 1.02
68 29,070 1,795 1,781 0.99
69 30,865 1,902 1,840 0.97
70 32,767 2,016 1,901 0.94
71 34,783 2,137 1,963 0.92
72 36,920 2,264 2,028 0.90
73 39,184 2,401 2,095 0.87
74 41,585 2,543 2,164 0.85
75 44,128 2,696 2,236 0.83
76 46,824 2,858 2,309 0.81
77 49,682 3,028 2,385 0.79
78 52,710 3,210 2,464 0.77
79 55,920 3,402 2,546 0.75
80 59,322 3,605 2,630 0.73
81 62,927 3,821 2,716 0.71
82 66,748 4,050 2,806 0.69
83 70,798 4,293 2,899 0.68
84 75,091 4,549 2,994 0.66
85 79,640 4,822 3,093 0.64
86 84,462 5,110 3,195 0.63
87 89,572 5,416 3,301 0.61
88 94,988 5,741 3,409 0.59
89 100,729 6,084 3,522 0.58
90 106,813 6,448 3,638 0.56
91 113,261 6,834 3,758 0.55
92 120,095 7,243 3,882 0.54
93 127,338 7,677 4,010 0.52
94 135,015 8,137 4,143 0.51
95 143,152 8,623 4,279 0.50
96 151,775 9,139 4,421 0.48
97 160,914 9,687 4,567 0.47
98 170,601 10,266 4,717 0.46
99 180,867 10,881 4,873 0.45
100 191,748 11,533 5,034 0.44
101 203,281 12,222 5,200 0.43
102 215,503 12,954 5,371 0.41
103 228,457 13,730 5,549 0.40
104 242,187 14,551 5,732 0.39
105 256,738 15,423 5,921 0.38
106 272,161 16,345 6,116 0.37
107 288,506 17,324 6,318 0.36
108 305,830 18,361 6,527 0.36
109 324,191 19,460 6,742 0.35
110 343,651 20,625 6,964 0.34
111 364,276 21,860 7,194 0.33
112 386,136 23,168 7,432 0.32
113 409,304 24,554 7,677 0.31
114 433,858 26,025 7,930 0.30
115 459,883 27,582 8,192 0.30
116 487,465 29,233 8,462 0.29
117 516,698 30,983 8,742 0.28
118 547,681 32,838 9,030 0.27
119 580,519 34,803 9,328 0.27
120 615,322 36,887 9,636 0.26
121 652,209 39,094 9,954 0.25
122 691,303 41,435 10,282 0.25
123 732,738 43,915 10,622 0.24
124 776,653 46,543 10,972 0.24
125 823,196 49,330 11,334 0.23
126 872,526 52,282 11,708 0.22
127 924,808 55,412 12,095 0.22
128 980,220 58,728 12,494 0.21
129 1,038,948 62,244 12,906 0.21
130 1,101,192 65,970 13,332 0.20
131 1,167,162 69,918 13,772 0.20
132 1,237,080 74,104 14,226 0.19
133 1,311,184 78,540 14,696 0.19
134 1,389,724 83,240 15,181 0.18
135 1,472,964 88,224 15,682 0.18
136 1,561,188 93,504 16,199 0.17
137 1,654,692 99,101 16,734 0.17
138 1,753,793 105,033 17,286 0.16
139 1,858,826 111,320 17,857 0.16
140 1,970,146 117,984 18,446 0.16
141 2,088,130 125,046 19,055 0.15
142 2,213,176 132,531 19,683 0.15
143 2,345,707 140,463 20,333 0.14
144 2,486,170 148,872 21,004 0.14
145 2,635,042 157,783 21,697 0.14
146 2,792,825 167,228 22,413 0.13
147 2,960,053 177,237 23,153 0.13
148 3,137,290 187,847 23,917 0.13
149 3,325,137 199,090 24,706 0.12
150 3,524,227 25,521
Personal tools
Namespaces

Variants
Actions
Navigation