Category:Thornling
From Asheron's Call 2
(Redirected from Thornling)
Back to Creatures
Contents |
Overview
Harmonic Type:
Butcher Product:
Combat Notes
Special Attacks/Defenses
Stats
Creature Name | Level | Health | Vigor | Experience | Location | Drops | Skills | Notes | |
---|---|---|---|---|---|---|---|---|---|
Thornling Rogue | 6 | solo | 103 | 103 | 12 | Lost Wish | |||
Thornling Worrier | 16 | solo | 215 | 215 | 37 | Prosper Marches | |||
Thornling Harrower | 17 | solo | 345 | 345 | 45 | Prosper Marches | |||
Rankle Thornling | 18 | solo | 375 | 375 | 45 | Prosper Marches | |||
Thornling Master Rogue | 18 | solo | 375 | 375 | Cragstone | ||||
Thornling Marksman | 19 | solo | 405 | 405 | Prosper Marches | ||||
Thornling Crippler | 20 | solo | 440 | 440 | 83 | Prosper Marches | |||
Thornling Ringleader | 22 | group | 2,250 | 2,250 | Prosper Marches | ||||
Diabolical Thornling Punisher | 51 | solo | 2,650 | 2,650 | Arramora South | Starts Thornling Punisher Raid quest | |||
Thornling Punisher | 51 | solo | 2,650 | 2,650 | Arramora South | ||||
Thornling Torturer | 51 | solo | 4,250 | 4,250 | Arramora South, Decaying Mound | ||||
Thornling Plunderer | 52 | solo | 3,850 | 3,850 | Arramora South | ||||
Thornling Harasser | 53 | solo | 4,000 | 4,000 | Arramora South, Decaying Mound |
Description and Lore
This category currently contains no pages or media.