Category:Olthoi
Back to Creatures
The Olthoi were a monstrous insectoid race, accidentally brought to Dereth through one of Asheron's portals. Asheron saved the few Empyrean survivors from the Olthoi by sending them into portalspace. However, his magics disrupted this portalspace, and resulted in more portals appearing on many other worlds. These portals led to Dereth, and with Asheron's help, the Humans (led by heroes Thorsten Cragstone and Elysa Strathelar) were finally able to defeat the Olthoi Queen of Dereth. Although Dereth is free of Olthoi, the rest of the world is still overrun with these creatures.
The Olthoi could be thought of as ants, if ants stood on two legs, were 9 feet tall and had razor sharp pincers growing from their back. In the years that followed the Empyrean evacuation of Auberean, the planet that Dereth resides upon, the Olthoi destroyed much of what the Empyreans had built. However, the Falatacot had built their temples deep and strong, so the best the Olthoi could do is reveal the entrances to these temples. Ignorant to what was happening on the surface above, the Sclavus remained safe and went about the duties given them by their long dead masters. It was only when the humans arrived that things changed.
Harmonic Type: Decay
Special Attacks/Defenses:
Types
Creature | Type | Sub Types | Butcher Product | Main Locations |
---|---|---|---|---|
Olthoi | Grub | Mound, Harvester, Gardner, Drone, Spitter, Soldier, Noble, Bombardier, Legionary, Eviscerator | HoD - Omishan, Arramora, Knorr Ramparts | |
Olthoi | Nymph | Mound, Harvester, Tender, Worker, Gardner, Drone, Soldier, Noble, Legionary | Olthoi Hive, HoD - Omishan, Arramora, Knorr Ramparts | |
Olthoi | Matron | Soldier, Drone | ||
Olthoi | Adult | Mound, Harvester, Tender, Worker, Gardner, Drone, Soldier, Noble, Legionary | HoD - Omishan, Arramora, Knorr Ramparts, Knorr Desolation |
Olthoi List
Creature Name | Level | Health | Vigor | Experience | Location | Trophies | Notes | |
---|---|---|---|---|---|---|---|---|
Olthoi Harvester Nymph | 41 | solo | 1,800 | 1,800 | Olthoi Wastes, Olthoi Hive | |||
Olthoi Gardener Nymph | 44 | solo | 2,150 | 2,150 | Olthoi Wastes, Olthoi Hive | |||
Maturing Olthoi Drone Nymph | 49 | solo | 2,800 | 2,800 | Olthoi Hive | |||
Olthoi Drone Nymph | 49 | solo | 2,800 | 2,800 | Olthoi Wastes | |||
Olthoi Grub Tender Nymph | 55 | solo | 3,650 | 3,650 | Heart of Darkness | |||
Olthoi Worker Nymph | 57 | solo | 3,950 | 3,950 | Arramora North, Heart of Darkness | |||
Olthoi Soldier Nymph | 63 | solo | 7,100 | 7,100 | 1,036,000 | Heart of Darkness West | ||
Swarm Gardener Nymphet | 64 | solo | 7,500 | 7,500 | Knorr Ramparts, 46.2S 37.4E | |||
Swarm Drone Nymph | 66 | solo | 7,100 | 7,100 | Knorr Ramparts | |||
Olthoi Legionary Nymph | 67 | solo | 8,600 | 8,600 | 1,695,000 | Heart of Darkness South | ||
Olthoi Harvester | 51 | solo | 4,250 | 4,250 | Arramora South, West | |||
Olthoi Gardener | 54 | solo | 4,800 | 4,800 | Arramora West | |||
Olthoi Drone | 59 | solo | 5,900 | 5,900 | 608,000 | Olthoi Wastes, Arramora North, Heart of Darkness | ||
Olthoi Grub Tender | 65 | solo | 7,800 | 7,800 | 1,332,000 | Heart of Darkness West | ||
Olthoi Worker | 67 | solo | 8,600 | 8,600 | 1,695,000 | Heart of Darkness South | ||
Swarm Harvester | 67 | solo | 8,600 | 8,600 | 1,695,000 | Knorr Ramparts | ||
Swarm Gardener | 69 | solo | 8,100 | 8,100 | Knorr Ramparts | |||
Swarm Drone | 73 | group | 86,500 | 86,500 | Knorr Ramparts | |||
Olthoi Soldier | 74 | solo | 10,100 | 10,100 | Arramora Central, 18.2N 47.7W | |||
Swarm Lancer | 80 | group | 123,500 | 123,500 | Knorr Ramparts | |||
Bulging Olthoi Grub Mound | 0 | solo | 25,000 | 25,000 | Arramora South, West, North | Explodes and spawns Seething Olthoi Soldier Grub and four others | ||
Olthoi Grub Mound | 0 | solo | 19,750 | 20,000 | Olthoi Wastes | Spawns several Olthoi Grubs when killed | ||
Olthoi Grub Mound (Arramora) | 0 | solo | 25,000 | 25,000 | Arramora South, West, North | Explodes and spawns five Olthoi Soldier and Bombardier Grubs when approached | ||
Olthoi Harvester Grub | 31 | solo | 920 | 920 | Olthoi Wastes, Olthoi Hive, Gauntlet Arena | |||
Olthoi Gardener Grub | 34 | solo | 1,150 | 1,150 | Olthoi Wastes, Olthoi Hive | |||
Olthoi Drone Grub | 39 | solo | 1,600 | 1,600 | Olthoi Wastes, Olthoi Hive | |||
Olthoi Grub Spitter | 39 | solo | 1,600 | 1,600 | Gauntlet Arena | |||
Olthoi Grub | 45 | solo | 2,300 | 2,300 | Olthoi Wastes | |||
Olthoi Grub Bombardier | 53 | solo | 4,600 | 4,600 | Arramora South, West, North | |||
Olthoi Soldier Grub | 53 | solo | 4,600 | 4,600 | Arramora South, West, North | |||
Seething Olthoi Soldier Grub | 53 | solo | 4,600 | 4,600 | Arramora South, West, North | Starts Olthoi Grub Soldier Raid quest | ||
Olthoi Legionary Grub | 57 | solo | 5,500 | 5,500 | 453,000 | Heart of Darkness | ||
Olthoi Noble Grub | 59 | solo | 5,100 | 5,100 | 654,000 | Heart of Darkness | ||
Swarm Gardener Grub | 62 | solo | 4,950 | 4,950 | Knorr Ramparts | |||
Olthoi Eviscerator Grub | 64 | solo | 6,400 | 6,400 | 1,267,000 | Heart of Darkness West | ||
Swarm Eviscerator Grub | 76 | solo | 12,800 | 12,800 | Knorr Ramparts |
This category currently contains no pages or media.