Category:Shadow
From Asheron's Call 2
Back to Creatures
Overview
Harmonic Type: Decay
Butcher Product: None
Combat Notes
Under Lv 40 shadows are almost full Melee Creatures with some Magic Spells. At higher Lv shadows are almost 100% Magic Creatures with some occasional Melee Spells.
Stats
Creature Name | Level | Health | Vigor | Experience | Location | Drops | Skills | Notes | |
---|---|---|---|---|---|---|---|---|---|
Shadow Servant | 24 | solo | 855 | 855 | 360 | Naderu Greenwood | Shadow kingdom | ||
Shadow | 26 | solo | 975 | 975 | 565 | Naderu Greenwood | Shadow kingdom | ||
Shadow Lieutenant | 28 | solo | 1,150 | 1,150 | Naderu Greenwood | Shadow kingdom | |||
Shadow Vizier | 30 | group | 5,100 | 5,100 | Naderu Greenwood | Shadow kingdom | |||
Shadow Captain | 32 | group | 6,100 | 6,100 | Naderu Greenwood | Shadow kingdom | |||
Void Knight | 34 | group | 7,200 | 7,200 | Naderu Greenwood | Shadow kingdom | |||
Altar Guardian (Shadow) | 42 | group | 13,400 | 13,400 | Thusik Delta, 7.3S 14.1W | Shadow kingdom | |||
Shadow Soldier | 49 | solo | 3,350 | 3,350 | Radiant Temples | Shadow kingdom, encountered during Radiant Enlightenment quest | |||
Lesser Invictus | 51 | solo | 4,250 | 4,250 | Radiant Temples | Shadow kingdom, encountered during Radiant Enlightenment quest | |||
Thanos | 53 | solo | 4,000 | 4,000 | Esper Reaches Prosper Marches |
Shadow kingdom, target for Slay Thanos quest | |||
Shadow Thrall | 54 | solo | 4,800 | 4,800 | Mount Malthabbor East | Shadow kingdom | |||
Lesser Umbris Shadow | 55 | group | 35,000 | 35,000 | Radiant Temples | Shadow kingdom, encountered during Radiant Enlightenment quest | |||
Invictus | 56 | solo | 5,200 | 5,200 | Mount Malthabbor East | Shadow kingdom | |||
Panumbris Shadow | 58 | solo | 5,700 | 5,700 | Mount Malthabbor East | Shadow kingdom | |||
Abyssal Shadow | 59 | group | 45,500 | 45,500 | Mount Malthabbor East, Arramora Kingdom Islands | Shadow kingdom | |||
Empowered Shadow Thrall | 60 | group | 50,000 | 50,000 | Chaos Plane | ||||
Umbris Shadow | 60 | group | 47,500 | 47,500 | Mount Malthabbor East | Shadow kingdom | |||
Shadow Sinistris | 61 | group | 50,000 | 50,000 | Mount Malthabbor East, Arramora Kingdom Islands | Shadow kingdom | |||
Transmogrified Shadow Umbris | 65 | group | 60,000 | 60,000 | Chaos Plane | ||||
Dark Shadow Armiger | 69 | solo | 8,100 | 8,100 | Dark Throne Keep | ||||
Dark Shadow Knight | 70 | solo | 9,800 | 9,800 | Dark Throne Keep | ||||
Fallen Shadow Eclipse | 70 | group | 75,500 | 75,500 | Chaos Plane | ||||
Dark Throne Seneschal | 72 | solo | 9,300 | 9,300 | Dark Throne Keep | ||||
Shadow of Black Ferah | 75 | group | 99,000 | 99,000 | Dark Throne Keep | Target for Destroy Black Ferah's Shadow quest |
Description and Lore
This category currently contains no pages or media.