Category:Eli
From Asheron's Call 2
(Redirected from Eli)
Back to Creatures
Contents |
Overview
Harmonic Type:
Butcher Product:
Combat Notes
Stats
Creature Name | Level | Type | Health | Vigor | Experience | Location | Trophies | Skills | Notes |
---|---|---|---|---|---|---|---|---|---|
Eli Sloucher | 40 | Solo | 2,350 | 2,350 | Rings of Oriad, Steam Caverns | ||||
Eli Plodder | 41 | Solo | 2,500 | 2,500 | Rings of Oriad, Stoneshadow Plains, Steam Caverns | ||||
Eli Spy | 41 | Solo | 2,500 | 2,500 | Rings of Oriad | Starts Kill the Eli Watcher quest | |||
Eli Mumper | 42 | Solo | 2,650 | 2,650 | Rings of Oriad, Stoneshadow Plains, Thusik Delta, Steam Caverns | ||||
Eli Shambler | 43 | Solo | 2,400 | 2,400 | Stoneshadow Plains, Thusik Delta, Steam Caverns | ||||
Wasp Breeder | 43 | Solo | 2,400 | 2,400 | The Wasp Breeder's Hideout | Part of Get Buzzed! |
Description and Lore
Pages in category "Eli"
The following 6 pages are in this category, out of 6 total.