Category:Kallikan
From Asheron's Call 2
Back to Creatures
Contents |
Overview
Harmonic Type:
Butcher Product:
Combat Notes
Digestive Spit
Digestive Spray
Stats
Creature Name | Level | Health | Vigor | Experience | Location | Trophies | Skills | Notes | |
---|---|---|---|---|---|---|---|---|---|
Mischievous Kallikan | 32 | solo | 1,050 | 1,050 | Knorr Wilds | ||||
Cunning Kallikan | 34 | solo | 1,650 | 1,650 | Knorr Wilds | ||||
Pernicious Kallikan | 36 | solo | 1,600 | 1,600 | Knorr Wilds | ||||
Nefarious Kallikan | 40 | group | 11,400 | 11,400 | Knorr Wilds | ||||
Sinister Kallikan | 42 | group | 14,000 | 14,000 | Knorr Wilds | Rare spawn, appears with several other Kallikan | |||
Nibbler Kallikan | 53 | solo | 3,350 | 3,350 | Knorr Gardens | ||||
Gnawer Kallikan | 55 | solo | 5,000 | 5,000 | 251,000 | Knorr Gardens | |||
Chomper Kallikan | 57 | solo | 4,700 | 4,700 | 488,000 | Knorr Gardens | |||
Crusher Kallikan | 60 | group | 47,500 | 47,500 | Knorr Gardens | ||||
Harasser Kallikan | 64 | solo | 7,500 | 7,500 | Knorr Ramparts | ||||
Tormentor Kallikan | 66 | solo | 7,100 | 7,100 | 1,621,000 | Knorr Ramparts | |||
Torturer Kallikan | 70 | group | 75,700 | 75,700 | Knorr Ramparts |
Description and Lore
This category currently contains no pages or media.