Category:Gigurath
From Asheron's Call 2
Back to Creatures
Contents |
Overview
Harmonic Type:
Butcher Product: ??
Combat Notes
Stats
Creature Name | Level | Health | Vigor | Experience | Location | Trophies | Skills | Notes | |
---|---|---|---|---|---|---|---|---|---|
Golossith Gigurath | 49 | Group | 23,400 | 23,400 | Winterhollows | ||||
Tithanian Gigurath | 51 | Group | 27,000 | 27,000 | Winterhollows | ||||
Migantine Gigurath | 54 | Group | 33,000 | 33,000 | Winterhollows | ||||
Behemorn Gigurath | 56 | Group | 37,500 | 37,500 | Winterhollows | Target for Icefire quest | |||
Bominous Gigurath | 58 | Group | 42,500 | 42,500 | 3.9S, 56.7W, east of Palisade 8.5S, 65.1W and 11.8S, 59.8W, Western Gevoth Outpost |
Description and Lore
This category currently contains no pages or media.