Category:Darkenfowl
From Asheron's Call 2
Back to Creatures
Darkenfowl description and details
Harmonic Type:
Butcher Product:
Special Attacks/Defenses:
Creature Name | Level | Health | Vigor | Experience | Location | Trophies | Notes | |
---|---|---|---|---|---|---|---|---|
Darkenfowl Runt | 15 | solo | 290 | 290 | 31 | Kydi Delta | ||
Darkenfowl Chick | 16 | solo | 315 | 315 | 37 | Kydi Delta, Darkenfowl Pens | ||
Darkenfowl Stray | 17 | solo | 345 | 345 | 45 | Kydi Delta | ||
Darkenfowl Stray Scavenger | 17 | solo | 345 | 345 | 45 | Kydi Delta | Starts Incursion: Darkenfowl Stray quest | |
Darkenfowl Hen | 18 | solo | 375 | 375 | 54 | Kydi Delta, Darkenfowl Pens | ||
Escaped Darkenfowl | 19 | group | 2,350 | 2,350 | 450 | Ariaki River Basin | Starts Kill the Mimbu Foultamer quest | |
Chanticleer | 20 | solo | 440 | 440 | 83 | Kydi Delta |
This category currently contains no pages or media.