Olthoi (Adult)
Back to Creatures
Contents |
Overview
Harmonic Type:
Butcher Product:
Combat Notes
Stats
Creature Name | Level | Type | Health | Vigor | Experience | Location | Trophies | Skills | Notes |
---|---|---|---|---|---|---|---|---|---|
Olthoi Harvester | 51 | solo | 4,250 | 4,250 | Arramora South, West | ||||
Olthoi Gardener | 54 | solo | 4,800 | 4,800 | Arramora West | ||||
Olthoi Drone | 59 | solo | 5,900 | 5,900 | 608,000 | Olthoi Wastes, Arramora North, Heart of Darkness | |||
Olthoi Grub Tender | 65 | solo | 7,800 | 7,800 | 1,332,000 | Heart of Darkness West | |||
Olthoi Worker | 67 | solo | 8,600 | 8,600 | 1,695,000 | Heart of Darkness South | |||
Swarm Harvester | 67 | solo | 8,600 | 8,600 | 1,695,000 | Knorr Ramparts | |||
Swarm Gardener | 69 | solo | 8,100 | 8,100 | Knorr Ramparts | ||||
Swarm Drone | 73 | group | 86,500 | 86,500 | Knorr Ramparts | ||||
Olthoi Soldier | 74 | solo | 10,100 | 10,100 | Heart of Darkness South | ||||
Swarm Lancer | 80 | group | 123,500 | 123,500 | Knorr Ramparts | ||||
Swarm Worker | 78 | Solo | 14,000 | 14,000 | Knorr Desolation | ||||
Enslaved Soldier | 80 | Solo | 13,200 | 13,200 | Knorr Desolation | ||||
Swarm Soldier | 82 | solo | 14,440 | 14,440 | 7,917,000 | Knorr Desolation | |||
Enslaved Eviscerator | 84 | Solo | 15,700 | 15,700 | 9,193,000 | Knorr Desolation | |||
Swarm Legionary | 84 | Solo | 15,700 | 15,700 | 9,193,000 | Knorr Desolation | |||
Enslaved Noble | 84 | Group | 141,000 | 141,000 | Knorr Desolation | ||||
Swarm Princess | 85 | Group | 154,000 | 154,000 | Knorr Desolation | Obsolete; past live event. | |||
Swarm Eviscerator | 86 | Solo | 17,100 | 17,100 | 10,558,000 | Knorr Desolation | 10,558,000 | ||
Swarm Noble | 86 | Group | 153,000 | 153,000 | Knorr Desolation | ||||
Swarm Royal Guard | 88 | Group | 167,000 | 167,000 | Knorr Desolation | ||||
Swarm Harvester Sentinel | 90 | Group | 191,000 | 191,000 | 58,923,073 | Olthoi Tunnels, Knorr Desolation | Slay the Harvesters | ||
Swarm Praetor | 90 | Group | 191,000 | 191,000 | Knorr Desolation | Rare spawn. | |||
Swarm Brood Matron | 92 | Group | 198,000 | 198,000 | Knorr Desolation | ||||
Swarm Brood Noble | 95 | Group | 236,000 | 236,000 | Knorr Desolation | Rare spawn. | |||
Swarm Brood Prince | 100 | Group | 290,000 | 290,000 | Knorr Desolation | Obsolete; past live event. | |||
Swarm Brood Princess | 105 | Group | 357,000 | 357,000 | Knorr Desolation | Obsolete; past live event. | |||
One Queen | 150 | Group | 2,155,000 | 2,155,000 | Knorr Desolation | Obsolete; past live event. |
Description and Lore
The Olthoi were a monstrous insectoid race, accidentally brought to Dereth through one of Asheron's portals. Asheron saved the few Empyrean survivors from the Olthoi by sending them into portalspace. However, his magics disrupted this portalspace, and resulted in more portals appearing on many other worlds. These portals led to Dereth, and with Asheron's help, the Humans (led by heroes Thorsten Cragstone and Elysa Strathelar) were finally able to defeat the Olthoi Queen of Dereth. Although Dereth is free of Olthoi, the rest of the world is still overrun with these creatures.
The Olthoi could be thought of as ants, if ants stood on two legs, were 9 feet tall and had razor sharp pincers growing from their back. In the years that followed the Empyrean evacuation of Auberean, the planet that Dereth resides upon, the Olthoi destroyed much of what the Empyreans had built. However, the Falatacot had built their temples deep and strong, so the best the Olthoi could do is reveal the entrances to these temples. Ignorant to what was happening on the surface above, the Sclavus remained safe and went about the duties given them by their long dead masters. It was only when the humans arrived that things changed.