Category:Takeru
From Asheron's Call 2
Back to Creatures
Takeru description and details.
Harmonic Type: Nature
Butcher Product: None
Special Attacks/Defenses:
Clouded Mind
Lightning Bolt
Nullify
Creature Name | Level | Health | Vigor | Experience | Location | Trophies | Notes | |
---|---|---|---|---|---|---|---|---|
Dyur Takeru | 54 | Solo | 4,800 | 4,800 | Knorr Gardens | |||
Lehu Takeru | 57 | Solo | 4,700 | 4,700 | 488,000 | Knorr Gardens | ||
Oasi Takeru | 60 | Solo | 5,400 | 5,400 | 751,000 | Knorr Gardens | ||
Ryai Takeru | 63 | Group | 55,000 | 55,000 | Knorr Gardens | |||
Maeru Takeru | 63 | Solo | 7,100 | 7,100 | Knorr Ramparts | |||
Akii Takeru | 66 | Solo | 7,100 | 7,100 | Knorr Ramparts | |||
Kaeru Akii | 66 | Solo | 7,100 | 7,100 | Knorr Ramparts, 48.7S 35.3E | |||
Cahi Takeru | 69 | Solo | 8,100 | 8,100 | Knorr Ramparts | |||
Laes Takeru | 72 | Group | 82,500 | 82,500 | Knorr Ramparts | |||
Ikaa Takeru | 74 | Solo | 11,700 | 11,700 | 3,625,000 | Knorr Desolation | ||
Cresu Takeru | 79 | Solo | 12,600 | 12,600 | 6,198,000 | Knorr Desolation | ||
Derai Takeru | 84 | Group | 141,000 | 141,000 | 38,525,542 | Knorr Desolation | ||
Awakened One | 88 | Group | 175,000 | 175,000 | Knorr Desolation | Rare spawn |
This category currently contains no pages or media.