Category:Rift
From Asheron's Call 2
Back to Creatures
Overview
Harmonic Type:
Butcher Product: None
Combat Notes
Stats
Creature Name | Level | Health | Vigor | Experience | Location | Trophies | Skills | Notes | |
---|---|---|---|---|---|---|---|---|---|
Shallow Rift | 24 | solo | 915 | 915 | Farali Wasteland | Dominion kingdom | |||
Narrow Rift | 26 | solo | 1,050 | 1,050 | Farali Wasteland | Dominion kingdom | |||
Unstable Rift | 28 | solo | 1,200 | 1,200 | Farali Wasteland | Dominion kingdom | |||
Weak Energy Cluster | 30 | group | 5,300 | 5,300 | Tou-Tou Peninsula, Farali Wasteland | Dominion kingdom | |||
Faint Energy Cluster | 32 | group | 6,300 | 6,300 | Tou-Tou Peninsula, Farali Wasteland | Dominion kingdom | |||
Dim Energy Cluster | 34 | group | 7,400 | 7,400 | Tou-Tou Peninsula, Farali Wasteland | Dominion kingdom |
Description and Lore
This category currently contains no pages or media.