Category:Mucor
From Asheron's Call 2
Back to Creatures
Overview
Harmonic Type:
Butcher Product:
Combat Notes
Special Attacks/Defenses
Stats
Creature Name | Level | Health | Vigor | Experience | Location | Drops | Skills | Notes | |
---|---|---|---|---|---|---|---|---|---|
Atrophied Mucor | 28 | solo | 720 | 720 | Tou-Tou Peninsula, Naderu Greenwood | ||||
Blighted Mucor | 29 | solo | 770 | 770 | 615 | Tou-Tou Peninsula, Naderu Greenwood | |||
Venomous Blighted Mucor | 29 | solo | 770 | 770 | Tou-Tou Peninsula | Starts Incursion: Blighted Mucor | |||
Creature of Nightmare | 30 | group | 4,750 | 4,750 | Naderu Greenwood | ||||
Polluted Mucor | 31 | solo | 870 | 870 | Vesayen Islands | ||||
Polluted Mucor Broodwarrior | 31 | solo | 870 | 870 | Vesayen Islands | Starts Incursion: Polluted Mucor | |||
Degenerate Mucor | 32 | solo | 925 | 925 | Farali Wasteland, Dank Empyrean Ruins | ||||
Degenerate Mucor Sporesower | 32 | solo | 925 | 925 | Mucor Mushroom Grotto | Mucor Mushroom Hunt | |||
Devolved Mucor | 34 | solo | 1,050 | 1,050 | Farali Wasteland, Dank Empyrean Ruins | ||||
Devolved Mucor Plaguebearer | 34 | solo | 1,050 | 1,050 | Farali Wasteland | ||||
Devolved Mucor Sporesower | 34 | solo | 1,050 | 1,050 | Mucor Mushroom Grotto | Mucor Mushroom Hunt |
Description and Lore
This category currently contains no pages or media.