Category:Monouga
From Asheron's Call 2
Back to Creatures
Monouga description and details.
Harmonic Type:
Butcher Product:
Special Attacks/Defenses:
Biting Spike
Clouded Mind
Heal
Creature Name | Level | Health | Vigor | Experience | Location | Drops | Notes | |
---|---|---|---|---|---|---|---|---|
Undead Brutish Monouga | 18 | group | 1,700 | 1,700 | Prosper Marches | Target for Prosper Curse of the Undead quest | ||
Eater of Bones | 23 | group | 2,750 | 2,750 | 1,050 | Prosper Marches | Target for Mystic Rituals (2) quest, rare spawn | |
Undead Monouga Slave | 27 | group | 4,000 | 4,000 | Ruby Mines of Ulkas | |||
Rough Monouga | 34 | solo | 1,200 | 1,200 | Knorr Wilds | |||
Grizzled Monouga | 36 | solo | 1,850 | 1,850 | Knorr Wilds | |||
Menial Undead Monouga | 37 | group | 9,400 | 9,400 | Sapphire Mines of Ulkas | |||
Wild Monouga | 38 | solo | 1,800 | 1,800 | Knorr Wilds | |||
Monouga Ghoul | 61 | solo | 6,450 | 6,500 | 798,000 | Battlefield | ||
Unchained Undead Monouga | 54 | group | 33,000 | 33,000 | Emerald Mines of Ulkas | |||
Spectral Monouga | 61 | group | 50,000 | 50,000 | Battlefield |
This category currently contains no pages or media.