Category:Human
From Asheron's Call 2
Back to Creatures
Human enemy description and details
Harmonic Type:
Butcher Product: ??
Special Attacks/Defenses:
Creature Name | Level | Type | Health | Vigor | Experience | Location | Drops | Notes |
---|---|---|---|---|---|---|---|---|
SHRETH Flunky | 40 | Solo | 2,150 | 2,150 | S.H.R.E.T.H. Secret Underground Base | SHRETH Base Ultra | ||
Brigand Minion | 53 | Solo | Arramora | |||||
Ranger Leader | 55 | Solo | Arramora | |||||
Fanatic Mage | 65 | Solo | 7,100 | 7,100 | Aun Tanua Fortress, Linvak Massif, Arramora | Defeat Kogun, Stop Aun Tanua | ||
Fanatic Ranger | 65 | Solo | 7,100 | 7,100 | Battlefield, Aun Tanua Fortress, Linvak Massif, Arramora | Defeat Kogun, Stop Aun Tanua | ||
SHRETH Ultra Patrol Guard | 70 | Solo | 8,900 | 8,900 | S.H.R.E.T.H. Secret Underground Base | SHRETH Base Ultra | ||
SHRETH Ultra Elite | 80 | Solo | 13,900 | 13,900 | S.H.R.E.T.H. Secret Underground Base | SHRETH Base Ultra | ||
Number Two | 90 | Group | 173,000 | 173,000 | S.H.R.E.T.H. Secret Underground Base | SHRETH Base Ultra |
This category currently contains no pages or media.